Rates
Green Fees & Carts
2021 Rates
ON RIVER COURSE (18 HOLE RATES) | Walk | Ride |
---|---|---|
Adults (18+) Saturday - Sunday | $20 | $36 |
Adults (18+) Monday - Friday | $18 | $34 |
Seniors (60+) Monday - Friday | $17 | $33 |
Juniors (Under 18) / Youth on Course | $13/$5 |
|
9 HOLE RATES |
||
9 Holes (Monday - Friday) | $16 | $24 |
Senior 9 Holes (Monday - Friday) | $15 | $23 |
9 Holes (Saturday - Sunday) | $17 | $25 |
Twilight (1PM - 4PM) | $15 | $23 |
Super Twilight (4PM - Close) | $14 | $22 |
Juniors (Under 18) / Youth on Course | $13/$5 | $20/$13 |
- Additional 9 Holes during Twilight | $2 | $7 |
FOOTGOLF RATES | ||
18 Holes | $13 | N/A |
18 Holes Junior (18 & Under) | $9 | N/A |
Practice Area & Range
The driving range is closed until 12PM on Wednesday mornings for weekly maintenance and picking.
Small $6
Medium $9
Large $12
Range Pass (Punch card valued at $180) $99